Top left header

 

back to main page

Point Standings as of August 9, 2008

Last updated August 10, 2008

Super Stock Total Points

  1. 99 Cary Stapp 1147
  2. 4 Duane Toyne 934
  3. 01 Terry Tschoerner 870
  4. 18 Mickey McKim 816
  5. 58 Matt Hodge 713
  6. 79 Keith Garrett 709
  7. 3 Clint LaFont 683
  8. 28 Shawn Paul Lehman 582
  9. 9 Chris Birmingham 510
  10. 11 Tracy Tschoerner 509
  11. 32r Levi Krauss 501
  12. 20 Mark Mathis 476
  13. 7 Rodney Rodriguez 381
  14. 02 Doug Ayers 345
  15. 19 Brent Reeves 301
  16. 51 Greg Rohmer 285
  17. 94 Larry Stein 285
  18. 88 Bobby LaFont 274
  19. 82r Dwayne Markgraf 229
  20. 90 Jim Bailey 184
  21. 09 Clint Montanio 138
  22. 10 Alvin Powell 135
  23. 03 Steve Richardson 119
  24. 21 Robert Mayberry 118
  25. 09 Bobby Teer Jr. 85
  26. 25r Rick Latimer 66
  27. 14 Joey Tschoerner 45
  28. 32r Mel Krauss 45
  29. 2 Kevin Bowen 35
  30. 50 Aaron Brungot 35
  31. 92r Jason Stanley 28
  32. 77r Morgan Guidry 23
  33. 15 Jeff Smith 15
  34. 18A Anthony Gordon 15
  35. 97 Ken Tyler 13
  36. 31 David Webster 6

 

Thunder Stock Total Points

  1. 14 Joey Tschoerner 966
  2. 4 Gary Chancellor 921
  3. 20 Steve Joyce 919
  4. 16 Mason Teague 892
  5. 18r Anthony Gordon 832
  6. 56 Joey Jenkins 705
  7. 2 Kevin Bowen 646
  8. 37 James Huff 637
  9. 13r James (Cooter) Lynch Jr. 595
  10. 50 Aaron Brungot 541
  11. 29r Brandon Brown 528
  12. 73r Bryon Reed 475
  13. 33 Charles Earnhardt 260
  14. 92 Jason Stanley 254
  15. 7r Patrick White 244
  16. 04 Steve Osborne 231
  17. 0r Scott Schweisfurth 221
  18. 15 Jeff Smith 196
  19. 29 Jody Wayne Stuart 192
  20. 8 David Sevilla Jr. 190
  21. 83 Paul Lipp 151
  22. 75r Duane Sanders 141
  23. 7 Robby White 138
  24. 66 Leonard Flores 108
  25. 72r Butch Teague 81
  26. 17 Jim Teague 62
  27. 93 Aaron Leddy 62
  28. 93 Vincent Trietch 60
  29. 58 Patrick Burow 40
  30. 58 Greg Rohmer 13
  31. 27 Todd Weeks 10

Grand Stock Total Points

  1. 79r Homer Pitner 1039
  2. 50 Carolyn Aramendia 996
  3. 97r James Aramendia 931
  4. 53 Cody Smith 874
  5. 32r Tammy Thames 827
  6. 07 Richard Fitch 804
  7. 08 Mike Farish 800
  8. 65 Floyd Reed 775
  9. 91 Marcia Moore 623
  10. 70r John Fitch 576
  11. 7 Kris Wilson 497
  12. 68r Kenneth Wright 421
  13. 12 Art Ganss 403
  14. 81 Michael Weaver 219
  15. ***47 Bradley Burke 185
  16. 1 Kayla Deckert 172
  17. 29 Jody Wayne Stuart 154
  18. ***65 Bryon Reed 144
  19. ***13 James (Cooter) Lynch Jr. 133
  20. 46 Mark Rahn 128
  21. 72r Gordon Ireland 99
  22. 44 Tommy Hubach 85
  23. *** Joe Aramendia 82
  24. 72 Brandi Davis 72
  25. 00 Jason Reed 70
  26. 44 Kevin Schoener 70
  27. 44 Russell Vickery 68
  28. 68 Clint Montanio 68
  29. 59r Wesley Turner 63
  30. 72 James Cole 62
  31. 00 Ben Jenkins 58
  32. 11 James Laljer 55
  33. 44r Curtis Drosche 55
  34. 44 Michael Umschied 52
  35. 44 C.J Daddario Jr. 51
  36. 72 Ruben Estrada 51
  37. 46 Steve Dalrymple 48
  38. 29r J. Harley Helton 45
  39. 13 Jim Lynch 44
  40. ***39 Mark Chrudimsky 37
  41. 00r Ronnie McMillon 33
  42. 00 Eddie Siegmund 26

 

*** Denotes that they are Registered Drivers in another THR Class or a Touring Series, therefore they are not eligible for points in this class. Points are shown only to show where they would have finished at the end of the year had they been eligible to receive points.

back to main page

 

Photo's by Jeff GarvinYou're in good hands with AllstateA-Line Auto PartsWoodward HotelJRA Kids Club